1316 E TREASURE COVE Drive
Gilbert, AZ, 85234
Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Custom Home, Media Room, Borders a Common Area, Near Water, Waterfront, Scenic, Health Facility, Lake Subdivision, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Pet-Friendly, Estates, Handicap Accessible, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury
Found in Maricopa on 1316 E TREASURE COVE Drive in Gilbert Arizona, this property has 3 bedroom(s) and 3.55 bathroom(s). This Single Family - Detached home was built in 1991 and is currently available at $909,000.
For more information about MLS #4676274 or other homes for sale in the 85234 area of Gilbert, please contact Randy Hooker by clicking on the Request More Information button.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Custom Home, Media Room, Borders a Common Area, Near Water, Waterfront, Scenic, Health Facility, Lake Subdivision, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Pet-Friendly, Estates, Handicap Accessible, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop, No Interior Steps, Intercom, Drinking Water Filter System |
| Fireplace: | 3+ Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Multiple Ovens, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Media Room, Loft, Library Built-in Bookcase, Family Room, Den/Office |
| Parking/Garage: | Electric Door Opener, Tandem Garage, Separate Strge Area, Extnded Lngth Garage |
| Planned Community: | Val Vista Lakes |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $5,608 |
| Tax Year: | 2011 |
| Utilities: | City Gas, SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Clients First Realty, LLC |
Did You Know?
If you have ever wondered what life was like in Phoenix in the time of the pioneers, then consider visiting the Pioneer Living History Village. The museum is open from 9 a.m. until 5 p.m. in the winter and from 8 a.m. until 2 p.m. in the summer. Children under five are always free.
Val Vista Lakes Real Estate
15 Eco-Friendly Real Estate in Val Vista Lakes
See all Val Vista Lakes Green Properties in Gilbert AZ
12 Waterfront Properties in Val Vista Lakes
Dive into all Val Vista Lakes Lakefront Real Estate in Gilbert AZ
4 Gated Val Vista Lakes Real Estate
View all Val Vista Lakes Gated Homes for Sale
3 Luxury Properties in Val Vista Lakes
Discover all Val Vista Lakes High-End Homes for Sale in Gilbert AZ



